Index of libs-release/net/n2oapp/criteria/criteria-api
Name Last modified Size
../
7.10.0/ 12-Feb-2025 08:49 -
7.10.1/ 12-Feb-2025 09:33 -
7.10.2/ 12-Feb-2025 09:13 -
7.10.3/ 12-Feb-2025 10:08 -
7.10.4/ 12-Feb-2025 08:46 -
7.10.5/ 12-Feb-2025 08:40 -
7.10.6/ 12-Feb-2025 08:42 -
7.10.7/ 12-Feb-2025 08:37 -
7.10.8/ 12-Feb-2025 08:55 -
7.11.0/ 12-Feb-2025 08:40 -
7.11.1/ 12-Feb-2025 08:50 -
7.11.2/ 12-Feb-2025 08:42 -
7.11.3/ 12-Feb-2025 09:12 -
7.11.4/ 12-Feb-2025 08:44 -
7.12.0/ 12-Feb-2025 09:15 -
7.12.1/ 12-Feb-2025 08:43 -
7.12.10/ 12-Feb-2025 09:12 -
7.12.11/ 12-Feb-2025 09:13 -
7.12.12/ 12-Feb-2025 08:52 -
7.12.13/ 12-Feb-2025 10:05 -
7.12.14/ 12-Feb-2025 08:41 -
7.12.15/ 12-Feb-2025 08:47 -
7.12.16/ 12-Feb-2025 09:15 -
7.12.17/ 12-Feb-2025 08:20 -
7.12.2/ 12-Feb-2025 08:39 -
7.12.3/ 12-Feb-2025 08:42 -
7.12.4/ 12-Feb-2025 08:49 -
7.12.5/ 12-Feb-2025 08:52 -
7.12.6/ 12-Feb-2025 08:40 -
7.12.7/ 12-Feb-2025 09:11 -
7.12.8/ 12-Feb-2025 08:53 -
7.12.9/ 12-Feb-2025 08:45 -
7.13.10/ 12-Feb-2025 08:43 -
7.13.11/ 12-Feb-2025 08:44 -
7.13.12/ 12-Feb-2025 09:10 -
7.13.13/ 12-Feb-2025 08:37 -
7.13.14/ 12-Feb-2025 08:41 -
7.13.15/ 12-Feb-2025 08:41 -
7.13.16/ 12-Feb-2025 09:11 -
7.13.2/ 12-Feb-2025 08:44 -
7.13.5/ 12-Feb-2025 08:44 -
7.13.6/ 12-Feb-2025 08:40 -
7.13.7/ 12-Feb-2025 08:38 -
7.13.8/ 12-Feb-2025 08:48 -
7.13.9/ 12-Feb-2025 08:40 -
7.14.0/ 12-Feb-2025 08:40 -
7.14.1/ 12-Feb-2025 08:38 -
7.15.0/ 12-Feb-2025 08:42 -
7.15.1/ 12-Feb-2025 08:38 -
7.15.10/ 12-Feb-2025 08:38 -
7.15.11/ 12-Feb-2025 08:43 -
7.15.2/ 12-Feb-2025 08:44 -
7.15.3/ 12-Feb-2025 08:44 -
7.15.4/ 12-Feb-2025 08:41 -
7.15.5/ 12-Feb-2025 08:44 -
7.15.6/ 12-Feb-2025 08:57 -
7.15.7/ 12-Feb-2025 09:09 -
7.15.8/ 12-Feb-2025 08:48 -
7.15.9/ 12-Feb-2025 08:38 -
7.16.0/ 12-Feb-2025 08:48 -
7.16.1/ 12-Feb-2025 08:51 -
7.16.10/ 12-Feb-2025 08:38 -
7.16.11/ 12-Feb-2025 08:40 -
7.16.12/ 12-Feb-2025 08:38 -
7.16.13/ 12-Feb-2025 08:39 -
7.16.14/ 12-Feb-2025 08:46 -
7.16.17/ 12-Feb-2025 08:48 -
7.16.18/ 12-Feb-2025 09:37 -
7.16.19/ 12-Feb-2025 08:50 -
7.16.2/ 12-Feb-2025 08:54 -
7.16.20/ 12-Feb-2025 08:53 -
7.16.21/ 12-Feb-2025 08:44 -
7.16.22/ 12-Feb-2025 08:38 -
7.16.23/ 12-Feb-2025 09:11 -
7.16.26/ 12-Feb-2025 08:45 -
7.16.27/ 12-Feb-2025 10:08 -
7.16.28/ 12-Feb-2025 08:51 -
7.16.29/ 12-Feb-2025 08:38 -
7.16.3/ 12-Feb-2025 08:53 -
7.16.30/ 12-Feb-2025 08:47 -
7.16.4/ 12-Feb-2025 09:11 -
7.16.5/ 12-Feb-2025 08:47 -
7.16.6/ 12-Feb-2025 08:37 -
7.16.7/ 12-Feb-2025 10:13 -
7.16.8/ 12-Feb-2025 08:48 -
7.16.9/ 12-Feb-2025 08:37 -
7.17.0/ 12-Feb-2025 08:41 -
7.17.1/ 12-Feb-2025 08:53 -
7.17.10/ 12-Feb-2025 08:38 -
7.17.11/ 12-Feb-2025 08:45 -
7.17.12/ 12-Feb-2025 08:38 -
7.17.13/ 12-Feb-2025 08:37 -
7.17.14/ 12-Feb-2025 08:38 -
7.17.15/ 12-Feb-2025 08:41 -
7.17.16/ 12-Feb-2025 08:40 -
7.17.17/ 12-Feb-2025 08:54 -
7.17.18/ 12-Feb-2025 08:45 -
7.17.19/ 12-Feb-2025 08:38 -
7.17.2/ 12-Feb-2025 08:37 -
7.17.20/ 12-Feb-2025 08:44 -
7.17.21/ 12-Feb-2025 08:52 -
7.17.22/ 12-Feb-2025 09:12 -
7.17.23/ 12-Feb-2025 08:41 -
7.17.24/ 12-Feb-2025 08:52 -
7.17.25/ 12-Feb-2025 08:41 -
7.17.3/ 12-Feb-2025 08:45 -
7.17.5/ 12-Feb-2025 08:41 -
7.17.6/ 12-Feb-2025 08:41 -
7.17.7/ 12-Feb-2025 09:06 -
7.17.8/ 12-Feb-2025 08:50 -
7.17.9/ 12-Feb-2025 22:25 -
7.18.0/ 12-Feb-2025 08:46 -
7.18.1/ 12-Feb-2025 08:47 -
7.18.2/ 12-Feb-2025 08:47 -
7.18.3/ 12-Feb-2025 08:47 -
7.18.4/ 12-Feb-2025 08:38 -
7.19.0/ 12-Feb-2025 08:50 -
7.19.1/ 12-Feb-2025 08:39 -
7.19.2/ 12-Feb-2025 09:40 -
7.19.3/ 12-Feb-2025 08:54 -
7.19.4/ 12-Feb-2025 08:51 -
7.20.0/ 12-Feb-2025 08:51 -
7.20.1/ 12-Feb-2025 08:51 -
7.20.10/ 12-Feb-2025 08:48 -
7.20.11/ 12-Feb-2025 09:06 -
7.20.13/ 12-Feb-2025 08:44 -
7.20.14/ 12-Feb-2025 08:38 -
7.20.15/ 12-Feb-2025 08:38 -
7.20.16/ 12-Feb-2025 09:38 -
7.20.17/ 12-Feb-2025 08:46 -
7.20.18/ 12-Feb-2025 08:47 -
7.20.19/ 12-Feb-2025 09:05 -
7.20.2/ 12-Feb-2025 08:52 -
7.20.20/ 12-Feb-2025 08:48 -
7.20.21/ 12-Feb-2025 08:42 -
7.20.22/ 12-Feb-2025 09:00 -
7.20.23/ 12-Feb-2025 08:42 -
7.20.24/ 12-Feb-2025 09:06 -
7.20.25/ 12-Feb-2025 08:40 -
7.20.27/ 12-Feb-2025 08:49 -
7.20.28/ 12-Feb-2025 08:46 -
7.20.29/ 12-Feb-2025 09:12 -
7.20.3/ 12-Feb-2025 08:51 -
7.20.30/ 12-Feb-2025 08:39 -
7.20.31/ 12-Feb-2025 10:04 -
7.20.32/ 12-Feb-2025 08:40 -
7.20.33/ 12-Feb-2025 08:40 -
7.20.34/ 12-Feb-2025 08:47 -
7.20.35/ 12-Feb-2025 08:47 -
7.20.36/ 12-Feb-2025 09:16 -
7.20.37/ 12-Feb-2025 09:10 -
7.20.38/ 12-Feb-2025 08:40 -
7.20.39/ 12-Feb-2025 09:06 -
7.20.4/ 12-Feb-2025 08:39 -
7.20.40/ 12-Feb-2025 08:46 -
7.20.41/ 12-Feb-2025 08:55 -
7.20.42/ 12-Feb-2025 08:38 -
7.20.43/ 12-Feb-2025 08:50 -
7.20.44/ 12-Feb-2025 09:10 -
7.20.46/ 12-Feb-2025 08:44 -
7.20.47/ 12-Feb-2025 08:40 -
7.20.48/ 12-Feb-2025 08:41 -
7.20.49/ 12-Feb-2025 08:50 -
7.20.5/ 12-Feb-2025 09:15 -
7.20.6/ 12-Feb-2025 09:05 -
7.20.7/ 12-Feb-2025 08:44 -
7.20.8/ 12-Feb-2025 08:54 -
7.20.9/ 12-Feb-2025 09:10 -
7.21.0/ 12-Feb-2025 08:41 -
7.21.1/ 12-Feb-2025 08:44 -
7.21.2/ 12-Feb-2025 08:41 -
7.22.0/ 12-Feb-2025 09:33 -
7.22.1/ 12-Feb-2025 08:53 -
7.22.2/ 12-Feb-2025 08:55 -
7.22.3/ 12-Feb-2025 09:16 -
7.23.0/ 12-Feb-2025 08:58 -
7.23.1/ 12-Feb-2025 09:14 -
7.23.10/ 12-Feb-2025 09:11 -
7.23.11/ 12-Feb-2025 08:38 -
7.23.12/ 12-Feb-2025 08:46 -
7.23.13/ 12-Feb-2025 08:44 -
7.23.14/ 12-Feb-2025 08:46 -
7.23.15/ 12-Feb-2025 08:43 -
7.23.16/ 12-Feb-2025 08:38 -
7.23.17/ 12-Feb-2025 08:51 -
7.23.18/ 12-Feb-2025 08:38 -
7.23.19/ 12-Feb-2025 09:12 -
7.23.2/ 12-Feb-2025 08:51 -
7.23.20/ 12-Feb-2025 08:48 -
7.23.21/ 12-Feb-2025 08:44 -
7.23.22/ 12-Feb-2025 08:39 -
7.23.23/ 12-Feb-2025 08:51 -
7.23.24/ 12-Feb-2025 08:39 -
7.23.25/ 12-Feb-2025 08:38 -
7.23.26/ 12-Feb-2025 08:47 -
7.23.27/ 12-Feb-2025 08:47 -
7.23.28/ 12-Feb-2025 08:38 -
7.23.29/ 12-Feb-2025 08:46 -
7.23.3/ 12-Feb-2025 08:39 -
7.23.30/ 12-Feb-2025 08:47 -
7.23.31/ 12-Feb-2025 08:52 -
7.23.32/ 12-Feb-2025 08:48 -
7.23.33/ 12-Feb-2025 08:42 -
7.23.34/ 12-Feb-2025 08:40 -
7.23.35/ 12-Feb-2025 08:45 -
7.23.36/ 12-Feb-2025 08:54 -
7.23.37/ 12-Feb-2025 08:44 -
7.23.38/ 12-Feb-2025 08:40 -
7.23.39/ 12-Feb-2025 08:53 -
7.23.4/ 12-Feb-2025 08:46 -
7.23.40/ 12-Feb-2025 08:44 -
7.23.41/ 12-Feb-2025 08:43 -
7.23.42/ 12-Feb-2025 08:53 -
7.23.43/ 12-Feb-2025 08:50 -
7.23.44/ 12-Feb-2025 08:51 -
7.23.45/ 12-Feb-2025 08:40 -
7.23.46/ 12-Feb-2025 08:45 -
7.23.47/ 12-Feb-2025 08:43 -
7.23.48/ 12-Feb-2025 08:41 -
7.23.49/ 12-Feb-2025 08:50 -
7.23.5/ 12-Feb-2025 09:05 -
7.23.50/ 12-Feb-2025 08:48 -
7.23.51/ 12-Feb-2025 08:48 -
7.23.52/ 12-Feb-2025 08:40 -
7.23.53/ 12-Feb-2025 08:49 -
7.23.54/ 12-Feb-2025 08:51 -
7.23.55/ 12-Feb-2025 08:42 -
7.23.56/ 12-Feb-2025 08:45 -
7.23.57/ 12-Feb-2025 08:50 -
7.23.58/ 12-Feb-2025 09:09 -
7.23.59/ 12-Feb-2025 22:25 -
7.23.6/ 12-Feb-2025 09:05 -
7.23.60/ 12-Feb-2025 09:11 -
7.23.61/ 12-Feb-2025 09:02 -
7.23.62/ 12-Feb-2025 10:04 -
7.23.63/ 12-Feb-2025 08:37 -
7.23.64/ 12-Feb-2025 08:53 -
7.23.65/ 12-Feb-2025 08:38 -
7.23.66/ 12-Feb-2025 09:12 -
7.23.67/ 12-Feb-2025 08:41 -
7.23.68/ 12-Feb-2025 08:40 -
7.23.69/ 12-Feb-2025 08:42 -
7.23.7/ 12-Feb-2025 08:39 -
7.23.70/ 12-Feb-2025 08:39 -
7.23.71/ 12-Feb-2025 08:47 -
7.23.72/ 12-Feb-2025 08:49 -
7.23.73/ 12-Feb-2025 09:05 -
7.23.74/ 12-Feb-2025 08:53 -
7.23.75/ 12-Feb-2025 10:40 -
7.23.76/ 12-Feb-2025 08:54 -
7.23.77/ 12-Feb-2025 08:37 -
7.23.78/ 12-Feb-2025 08:37 -
7.23.79/ 12-Feb-2025 08:39 -
7.23.8/ 12-Feb-2025 08:46 -
7.23.80/ 12-Feb-2025 08:52 -
7.23.81/ 12-Feb-2025 09:05 -
7.23.82/ 12-Feb-2025 08:46 -
7.23.83/ 12-Feb-2025 08:55 -
7.23.84/ 12-Feb-2025 08:45 -
7.23.85/ 12-Feb-2025 08:54 -
7.23.86/ 12-Feb-2025 08:43 -
7.23.9/ 12-Feb-2025 08:43 -
7.24.0/ 12-Feb-2025 08:46 -
7.24.1/ 12-Feb-2025 08:38 -
7.24.2/ 12-Feb-2025 09:44 -
7.24.3/ 12-Feb-2025 08:47 -
7.24.4/ 12-Feb-2025 09:16 -
7.24.5/ 12-Feb-2025 08:56 -
7.24.6/ 12-Feb-2025 08:48 -
7.25.1/ 12-Feb-2025 08:39 -
7.25.2/ 12-Feb-2025 08:49 -
7.25.3/ 12-Feb-2025 08:38 -
7.25.4/ 12-Feb-2025 08:40 -
7.25.6/ 12-Feb-2025 08:39 -
7.25.7/ 12-Feb-2025 08:39 -
7.25.8/ 12-Feb-2025 08:47 -
7.25.9/ 12-Feb-2025 09:04 -
7.26.1/ 12-Feb-2025 08:42 -
7.26.2/ 12-Feb-2025 08:57 -
7.26.3/ 12-Feb-2025 08:47 -
7.26.4/ 12-Feb-2025 08:48 -
7.26.5/ 12-Feb-2025 08:50 -
7.26.6/ 12-Feb-2025 09:35 -
7.26.7/ 12-Feb-2025 08:45 -
7.26.8/ 12-Feb-2025 08:47 -
7.26.9/-> - -
7.27.0/ 12-Feb-2025 08:37 -
7.27.1/ 12-Feb-2025 09:05 -
7.27.10/ 12-Feb-2025 08:42 -
7.27.11/ 12-Feb-2025 08:47 -
7.27.12/ 12-Feb-2025 10:04 -
7.27.13/ 12-Feb-2025 08:37 -
7.27.14/ 12-Feb-2025 08:45 -
7.27.15/ 12-Feb-2025 08:41 -
7.27.16/ 12-Feb-2025 08:50 -
7.27.17/ 12-Feb-2025 08:40 -
7.27.18/ 12-Feb-2025 08:48 -
7.27.19/ 12-Feb-2025 08:38 -
7.27.2/ 12-Feb-2025 08:46 -
7.27.20/ 12-Feb-2025 08:47 -
7.27.21/ 12-Feb-2025 09:10 -
7.27.22/ 12-Feb-2025 09:38 -
7.27.23/ 12-Feb-2025 08:41 -
7.27.24/ 12-Feb-2025 08:53 -
7.27.25/ 12-Feb-2025 08:43 -
7.27.26/ 12-Feb-2025 08:38 -
7.27.27/-> - -
7.27.3/ 12-Feb-2025 09:12 -
7.27.4/ 12-Feb-2025 08:37 -
7.27.5/ 12-Feb-2025 08:38 -
7.27.6/ 12-Feb-2025 08:39 -
7.27.7/ 12-Feb-2025 08:42 -
7.27.8/ 12-Feb-2025 08:51 -
7.27.9/ 12-Feb-2025 08:43 -
7.28.1/ 12-Feb-2025 08:40 -
7.28.2/ 12-Feb-2025 08:59 -
7.28.3/ 12-Feb-2025 08:39 -
7.28.4/-> - -
7.3.1/ 12-Feb-2025 08:39 -
7.3.10/ 12-Feb-2025 09:11 -
7.3.11/ 12-Feb-2025 08:41 -
7.3.12/ 12-Feb-2025 08:42 -
7.3.13/ 12-Feb-2025 08:40 -
7.3.14/ 12-Feb-2025 08:44 -
7.3.15/ 12-Feb-2025 08:37 -
7.3.16/ 12-Feb-2025 08:47 -
7.3.17/ 12-Feb-2025 08:41 -
7.3.18/ 12-Feb-2025 08:49 -
7.3.19/ 12-Feb-2025 08:50 -
7.3.2/ 12-Feb-2025 10:35 -
7.3.20/ 12-Feb-2025 08:42 -
7.3.21/ 12-Feb-2025 08:44 -
7.3.22/ 12-Feb-2025 08:54 -
7.3.23/ 12-Feb-2025 08:39 -
7.3.24/ 12-Feb-2025 08:56 -
7.3.25/ 12-Feb-2025 09:32 -
7.3.26/ 12-Feb-2025 08:39 -
7.3.27/ 12-Feb-2025 08:48 -
7.3.28/ 12-Feb-2025 08:51 -
7.3.29/ 12-Feb-2025 08:40 -
7.3.3/ 12-Feb-2025 08:43 -
7.3.30/ 12-Feb-2025 08:49 -
7.3.31/ 12-Feb-2025 08:47 -
7.3.32/ 12-Feb-2025 08:44 -
7.3.33/ 12-Feb-2025 08:39 -
7.3.34/ 12-Feb-2025 08:50 -
7.3.4/ 12-Feb-2025 09:11 -
7.3.5/ 12-Feb-2025 08:38 -
7.3.6/ 12-Feb-2025 08:37 -
7.3.7/ 12-Feb-2025 09:11 -
7.3.8/ 12-Feb-2025 08:55 -
7.3.9/ 12-Feb-2025 08:44 -
7.4.0/ 12-Feb-2025 08:42 -
7.4.1/ 12-Feb-2025 08:42 -
7.4.10/ 12-Feb-2025 09:04 -
7.4.11/ 12-Feb-2025 08:45 -
7.4.12/ 12-Feb-2025 08:39 -
7.4.13/ 12-Feb-2025 08:41 -
7.4.14/ 12-Feb-2025 08:39 -
7.4.15/ 12-Feb-2025 09:09 -
7.4.16/ 12-Feb-2025 08:46 -
7.4.18/ 12-Feb-2025 08:41 -
7.4.2/ 12-Feb-2025 08:40 -
7.4.3/ 12-Feb-2025 08:46 -
7.4.4/ 12-Feb-2025 08:37 -
7.4.5/ 12-Feb-2025 08:48 -
7.4.6/ 12-Feb-2025 08:40 -
7.4.7/ 12-Feb-2025 08:41 -
7.4.8/ 12-Feb-2025 08:52 -
7.4.9/ 12-Feb-2025 08:40 -
7.5.0/ 12-Feb-2025 08:40 -
7.5.1/ 12-Feb-2025 08:54 -
7.5.3/ 12-Feb-2025 08:54 -
7.5.4/ 12-Feb-2025 08:42 -
7.5.5/ 12-Feb-2025 08:56 -
7.5.6/ 12-Feb-2025 08:39 -
7.5.7/ 12-Feb-2025 08:49 -
7.6.1/ 12-Feb-2025 08:58 -
7.6.2/ 12-Feb-2025 08:47 -
7.6.3/ 12-Feb-2025 08:13 -
7.6.5/ 12-Feb-2025 08:38 -
7.6.6/ 12-Feb-2025 08:40 -
7.6.7/ 12-Feb-2025 08:42 -
7.7.0/ 12-Feb-2025 08:45 -
7.7.1/ 12-Feb-2025 08:43 -
7.7.2/ 12-Feb-2025 10:05 -
7.7.4/ 12-Feb-2025 08:39 -
7.7.5/ 12-Feb-2025 09:12 -
7.7.6/ 12-Feb-2025 08:41 -
7.7.7/ 12-Feb-2025 08:43 -
7.7.8/ 12-Feb-2025 08:52 -
7.7.9/ 12-Feb-2025 09:10 -
7.8.0/ 12-Feb-2025 08:53 -
7.8.1/ 12-Feb-2025 08:56 -
7.8.2/ 12-Feb-2025 08:51 -
7.8.3/ 12-Feb-2025 09:17 -
7.8.4/ 12-Feb-2025 08:51 -
7.8.5/ 12-Feb-2025 08:40 -
7.8.6/ 12-Feb-2025 09:12 -
7.8.7/ 12-Feb-2025 08:49 -
7.8.8/ 12-Feb-2025 09:00 -
7.8.9/ 12-Feb-2025 08:39 -
7.9.0/ 12-Feb-2025 08:47 -
7.9.1/ 12-Feb-2025 08:50 -
7.9.10/ 12-Feb-2025 08:47 -
7.9.11/ 12-Feb-2025 08:50 -
7.9.2/ 12-Feb-2025 08:53 -
7.9.3/ 12-Feb-2025 08:52 -
7.9.4/ 12-Feb-2025 08:48 -
7.9.5/ 12-Feb-2025 08:40 -
7.9.7/ 12-Feb-2025 09:32 -
7.9.8/ 12-Feb-2025 09:17 -
7.9.9/ 12-Feb-2025 08:46 -
maven-metadata.xml 07-Mar-2025 12:58 13.36 KB
maven-metadata.xml.md5 07-Mar-2025 12:58 32 bytes
maven-metadata.xml.sha1 07-Mar-2025 12:58 40 bytes
maven-metadata.xml.sha256-> - -
maven-metadata.xml.sha512-> - -
Artifactory/4.2.2 Server at artifactory.rivigo.com Port 80