The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
org.picocontainer.script | picocontainer-script-bsh | 2.1 | jar |
org.picocontainer.script | picocontainer-script-core | 2.1 | jar |
org.picocontainer.script | picocontainer-script-groovy | 2.1 | jar |
org.picocontainer.script | picocontainer-script-jruby | 2.1 | jar |
org.picocontainer.script | picocontainer-script-jython | 2.1 | jar |
org.picocontainer.script | picocontainer-script-rhino | 2.1 | jar |
org.picocontainer.script | picocontainer-script-tck | 2.1 | jar |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
org.jmock | jmock-junit4 | 2.5.1 | jar |
org.picocontainer | picocontainer-tck | 2.10.2 | jar |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
javax.annotation | jsr250-api | 1.0 | jar |
javax.inject | javax.inject | 1 | jar |
jline | jline | 0.9.94 | jar |
org.beanshell | bsh | 2.0b4 | jar |
org.codehaus.groovy | groovy-all | 1.7.1 | jar |
org.fusesource.jansi | jansi | 1.1 | jar |
org.jruby | jruby-complete | 1.4.0 | jar |
org.picocontainer | picocontainer | 2.10.2 | jar |
org.python | jython | 2.5.0 | jar |
rhino | js | 1.7R2 | jar |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
com.thoughtworks.xstream | xstream | 1.3.1 | jar |
junit | junit-dep | 4.4 | jar |
org.hamcrest | hamcrest-core | 1.1 | jar |
org.hamcrest | hamcrest-library | 1.1 | jar |
org.jmock | jmock | 2.5.1 | jar |
xpp3 | xpp3_min | 1.1.3.4.O | jar |
Unamed: PicoContainer Core, PicoContainer Script BeanShell, PicoContainer Script Core, PicoContainer Script Distribution, PicoContainer Script Groovy, PicoContainer Script JRuby, PicoContainer Script Jython, PicoContainer Script Rhino, PicoContainer Script TCK, PicoContainer TCK
BSD style: Hamcrest Core, Hamcrest Library, XStream Core, jMock 2 Core, jMock JUnit 4 Extension
GNU LESSER GENERAL PUBLIC LICENSE: BeanShell
Unknown: Groovy, Unnamed - xpp3:xpp3_min:jar:1.1.3.4.O
Common Public License - v 1.0: JRuby Complete
Mozilla Public License: Rhino
BSD: JLine
GNU General Public License Version 2: JRuby Complete
GNU Lesser General Public License Version 2.1: JRuby Complete
COMMON DEVELOPMENT AND DISTRIBUTION LICENSE (CDDL) Version 1.0: JSR-250 Common Annotations for the JavaTM Platform
The Apache Software License, Version 2.0: jansi, javax.inject
Common Public License Version 1.0: JUnit
Jython Software License: Jython
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
xstream-1.3.1.jar | 421.29 kB | 372 | 342 | 21 | 1.5 | debug |
jsr250-api-1.0.jar | 5.71 kB | 16 | 11 | 2 | 1.5 | debug |
javax.inject-1.jar | 2.44 kB | 8 | 6 | 1 | 1.5 | release |
jline-0.9.94.jar | 85.28 kB | 48 | 35 | 1 | 1.3 | debug |
junit-dep-4.4.jar | 139.07 kB | 162 | 133 | 17 | 1.5 | debug |
bsh-2.0b4.jar | 275.09 kB | 238 | 158 | 8 | 1.2 | release |
groovy-all-1.7.1.jar | 5.00 MB | 3,363 | 3,189 | 85 | 1.5 | debug |
jansi-1.1.jar | 33.96 kB | 37 | 26 | 2 | 1.5 | debug |
hamcrest-core-1.1.jar | 74.85 kB | 54 | 21 | 3 | 1.5 | debug |
hamcrest-library-1.1.jar | 108.89 kB | 66 | 24 | 7 | 1.5 | debug |
jmock-2.5.1.jar | 134.96 kB | 91 | 74 | 9 | 1.5 | debug |
jmock-junit4-2.5.1.jar | 8.37 kB | 14 | 3 | 1 | 1.5 | debug |
jruby-complete-1.4.0.jar | 10.88 MB | 8,184 | 5,919 | 133 | 1.5 | debug |
picocontainer-2.10.2.jar | 308.23 kB | 283 | 255 | 16 | 1.5 | debug |
picocontainer-tck-2.10.2.jar | 60.00 kB | 78 | 67 | 2 | 1.5 | debug |
picocontainer-script-bsh-2.1.jar | 6.13 kB | 14 | 3 | 1 | 1.5 | debug |
picocontainer-script-core-2.1.jar | 54.04 kB | 53 | 40 | 3 | 1.5 | debug |
picocontainer-script-groovy-2.1.jar | 25.32 kB | 29 | 17 | 2 | 1.5 | debug |
picocontainer-script-jruby-2.1.jar | 6.42 kB | 13 | 1 | 1 | 1.5 | debug |
picocontainer-script-jython-2.1.jar | 120.83 kB | 53 | 1 | 1 | 1.5 | debug |
picocontainer-script-rhino-2.1.jar | 4.74 kB | 13 | 2 | 1 | 1.5 | debug |
picocontainer-script-tck-2.1.jar | 3.74 kB | 12 | 2 | 1 | 1.5 | debug |
jython-2.5.0.jar | 6.29 MB | 4,152 | 4,111 | 99 | 1.5 | debug |
js-1.7R2.jar | 850.84 kB | 344 | 317 | 17 | 1.5 | debug |
xpp3_min-1.1.3.4.O.jar | 24.10 kB | 12 | 3 | 2 | 1.1 | debug |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
25 | 24.86 MB | 17,709 | 14,760 | 436 | 1.5 | 23 |
compile: 17 | compile: 23.91 MB | compile: 16,860 | compile: 14,093 | compile: 374 | - | compile: 15 |
test: 8 | test: 971.53 kB | test: 849 | test: 667 | test: 62 | - | test: 8 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
maven2.java.net | http://download.java.net/maven/2 | Yes | Yes |
codehaus | http://repository.codehaus.org | Yes | - |
jansi | http://jansi.fusesource.org/repo/release | Yes | - |
maven2-repository.dev.java.net | http://download.java.net/maven/2/ | Yes | Yes |
central | http://repo1.maven.org/maven2 | Yes | - |
Repository locations for each of the Dependencies.